RATE PER NIGHT | Per Adult | Extra Adult
(18 yrs +) |
Teenager
(12 to 17 yrs) |
Child
(2 to 11 yrs) |
Infant
(1 to 23 months) |
|
---|---|---|---|---|---|---|
Beach Bungalow | 1,175 |
995 | 495 | 375 | Free | VIEW ROOM |
Beach Villa | 2,575 |
1,515 | 495 | 375 | Free | VIEW ROOM |
Beach Retreat (For up to 4 pax) 8 Jan - 8 Dec 2024 | 7,950 (4 pax sharing) |
995 | 495 | 375 | Free | VIEW ROOM |
Beach Retreat (For up to 4 pax) 9 Dec – 31 Dec 2024 | 10,290 (4 pax sharing) |
995 | 495 | 375 | Free | VIEW ROOM |
Fly Fishing - Beach Bungalow | 12,665 (minimum 7 nights) |
12,665 | N/A | N/A | N/A | VIEW ROOM |
Fly Fishing - Beach Villa | 24,445 (minimum 7 nights) |
7,350 (minimum 7 nights) | N/A | N/A | N/A | VIEW ROOM |
Flights | 1,380 |
1,380 | 1,380 | 1,140 | Free | N/A |
Conservation Donation | 30 |
30 | Free | Free | Free | N/A |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 1,175 |
Extra Adult (18 yrs +) | 995 |
Teenage (12 to 17 yrs) | 495 |
Child (2 to 11 yrs) | 375 |
Infant (1 to 23 months) | Free |
VIEW ROOM |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 2,575 |
Extra Adult (18 yrs +) | 1,515 |
Teenage (12 to 17 yrs) | 495 |
Child (2 to 11 yrs) | 375 |
Infant (1 to 23 months) | Free |
VIEW ROOM |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 7,950 |
Extra Adult (18 yrs +) | 995 |
Teenage (12 to 17 yrs) | 495 |
Child (2 to 11 yrs) | 375 |
Infant (1 to 23 months) | Free |
VIEW ROOM |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 10,290 (4 pax sharing) |
Extra Adult (18 yrs +) | 995 |
Teenage (12 to 17 yrs) | 495 |
Child (2 to 11 yrs) | 375 |
Infant (1 to 23 months) | Free |
VIEW ROOM |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 12,665 (minimum 7 nights) |
Extra Adult (18 yrs +) | 12,665 (minimum 7 nights) |
Teenage (12 to 17 yrs) | N/A |
Child (2 to 11 yrs) | N/A |
Infant (1 to 23 months) | N/A |
VIEW ROOM |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 24,445 (minimum 7 nights) |
Extra Adult (18 yrs +) | 7350 (minimum 7 nights) |
Teenage (12 to 17 yrs) | N/A |
Child (2 to 11 yrs) | N/A |
Infant (1 to 23 months) | N/A |
VIEW ROOM |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 1,380 |
Extra Adult (18 yrs +) | 1,380 |
Teenage (12 to 17 yrs) | 1,380 |
Child (2 to 11 yrs) | 1,140 |
Infant (1 to 23 months) | Free |
N/A |
Rate Type | Rates |
---|---|
Per Adult (18 yrs +) | 30 |
Extra Adult (18 yrs +) | 30 |
Teenage (12 to 17 yrs) | Free |
Child (2 to 11 yrs) | Free |
Infant (1 to 23 months) | Free |
N/A |
Bicycles (age 3+) are assigned to each guest, including training wheels on the kiddies bicycles should it be required. Baby Seats for adult bicycles are available on request and subject to availability.
Water Sports e.g. Paddleboarding, Kayaking, etc.
Floodlit Tennis Court + Equipment
Game Room with Table Tennis and a Pool table
Snorkelling Equipment
Island Specialties (weather permitting) such as Sundowners on the Beach and Flats Lunch
Angling Equipment and Tackle (deposit applicable)
Conservation Explorations + Nature Walks with ICS
WiFi at the central hotel area
Library for guests’ use in the reception area
Personalised Meet & Greet by our team on arrival at Alphonse Island
Breakfast (06h00 – 09h00), lunch (13h00 – 14h30) and dinner (19h30 – 21h30) daily in the restaurant on a Full Board meal plan
Explore the Island by Bicycle with packed lunch sandwiches prepared on request at breakfast time.
Complimentary room service can be arranged on request.
Coffee and tea with dinner.
Diving Centre with PADI Courses (Certified + Qualified Instructors)
Fishing (Blue Water | Fly fishing)
St. François Nature Hike
Bijoutier Island Visit
Reef Flats Expedition
Sunset Lagoon Cruise
Blue Safari
Spa treatments
Guided Snorkelling
Landlines via satellite available. NO Mobile Phone Network available.
Laundry (no Dry Cleaning)
All alcoholic and non-alcoholic beverages
Private dining + venue Set-up
Bespoke: Menus/Celebrations/Picnics
Dining & Snacks outside selected meals/restaurant hours/designated restaurant. Pre-orders appreciated.
Premium (bespoke) Mini Bar offering (All accommodation types)
*Please note that all optional extras are subject to availability. To guarantee, pre-booking is strongly advised
A deposit of 50% of the total accommodation charge is required to confirm your booking whilst the balance is payable in full 3 months prior to arrival.
There is a 5% surcharge on credit card payments.
Extras may be settled at the hotel prior to departure via cash or credit card.
The following credit cards are accepted (no debit cards unfortunately):
There is a 5% surcharge on credit card payments.
Bank Name & Address
Air Seychelles VIP Services - Fast-tracking through airport and special convenience services.
Salon de Vallée de Mai Departure Lounge - For the comfort & convenience of clients awaiting air connections upon departure. This service is complimentary to business class travellers.
Meals in Mahé will be at your own expense.
Accommodation and Tours in Mahé is an additional cost which can be arranged independently or by us.
All tariffs are subject to change, without prior notice, however rates quoted for confirmed bookings will be honoured
Looking for purely Fly Fishing?
Click Here for the Alphonse Fishing Company Website.